|
Thursday Night Schedule |
|||||
|
Date |
Time |
#1 |
#2 |
#3 |
Bartender |
| Mar 06 | 6:30 | A1 vs A5 | A3 vs A6 | A2 vs A4 | Jim Carter |
| 8:30 | B1 vs B5 | B3 vs B6 | B2 vs B4 | Jim Cooper | |
| Mar 13 | 6:30 | B5 vs B6 | B2 vs B3 | B1 vs B4 | Marcy Gaul |
| 8:30 | A5 vs A6 | A2 vs A3 | A1 vs A4 | Cindy Robar | |
| Mar 20 | 6:30 | A1 vs A3 | A4 vs A5 | A2 vs A6 | Rick Greene |
| 8:30 | B1 vs B3 | B4 vs B5 | B2 vs B6 | Paul Stone | |
| Mar 27 | 6:30 | B4 vs B6 | B1 vs B2 | B3 vs B5 | Marcia Turner |
| 8:30 | A4 vs A6 | A1 vs A2 | A3 vs A5 | Bob Sexton |
| 6:30 | |||||
| 8:30 |
|
Mixed Team Skips |
|||
|
Skips Names |
Skips Names |
||
| Team # A1 | Erwin Banks | Team #B1 | Les Smith |
| Team #A2 | Bill Eaton | Team #B2 | Eric Marshall |
| Team #A3 | Bob Marshall | Team #B3 | Garfield Lowe |
| Team #A4 | Gary Armstrong | Team #B4 | Sara-Lynne Jones |
| Team #A5 | Jim Carter | Team #B5 | Andy MacWilliams |
| Team # A6 | Rick Greene | Team #B6 | Allen Morris |
page last updated 28 February 2008 copyright Middleton Curling Club